Compliance with standard | Not standardized | |||
Housing material | Composite for the SKF Food Line | |||
Sealing solution | Gutter seals |
d | 49.212 | mm | |
A | 44 | mm | |
A1 | 44 | mm | |
A5 | 76 | mm | |
B | 43.6 | mm | |
B4 | 9 | mm | |
H | 110.5 | mm | |
H1 | 57.2 | mm | |
H2 | 23 | mm | |
J | 159.5 | mm | |
J | max. | 166 | mm |
J | min. | 153 | mm |
L | 208 | mm | |
N | 24 | mm | |
N1 | 18 | mm | |
s1 | 32.6 | mm |
Basic dynamic load rating | C | 29.6 | kN | |
Basic static load rating | C0 | 23.2 | kN | |
Fatigue load limit | Pu | 0.98 | kN | |
Limiting speed | 2200 | r/min |
with shaft tolerance h6
Mass bearing unit | 1.15 | kg |
Thread grub screw | G2 | 3/8-24 UNF | ||
Hexagonal key size for grub screw | N | 4.763 | mm | |
Recommended tightening torque for grub screw | 16.5 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 16 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.625 | in |
Housing | P2BC 510 | |||
Bearing | YAS 210-115-2LP1W/SS | |||
End cover | ECB 510 | |||
Back seal | ECS 510-115 |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ